Ordering code
MODEL: | SFC-200 | ||
S | FC | 200 | |
Series code | Funcation | Body size | |
F. R.L | 200 | ||
combination | 300 | ||
400 |
Specification
Model | SFC-200 | SFC-300 | SFC-400 | |
|
|
|
| |
Components | Filter | SFR-200 | SFR-300 | SFR-400 |
| Regulator |
|
|
|
| Lubricator | SL-200 | SL-300 | SL-400 |
Port size Rc(G) | 1/4″ | 3/8″ | 1/2″ | |
Pressure gauge port size | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) |
|
|
| |
Working medium | Air | |||
Working pressure Range | 0.15-0.85 Mpa | |||
Max pressure (Mpa) | 1.0 MPa | |||
Ambient temperature | - 5~60℃ | |||
Filter accuracy | 40um ( standard) 5um (option) | |||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||
Material of main part | Body | Aluminum alloy | ||
| Bowl | PC | ||
| Bowl guard | Plastic |
Model | SFC-200 | SFC-300 | SFC-400 | |
Components | Filter | SFR-200 | SFR-300 | SFR-400 |
Regulator | ||||
Lubricator | SL-200 | SL-300 | SL-400 | |
Port size Rc(G) | 1/4″ | 3/8″ | 1/2″ | |
Pressure gauge port size | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) |
|
|
| |
Working medium | Air | |||
Working pressure Range | 0.15-0.85 Mpa | |||
Max pressure (Mpa) | 1.0 MPa | |||
Ambient temperature | - 5~60℃ | |||
Filter accuracy | 40um ( standard) 5um (option) | |||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||
Material of main part | Body | Aluminum alloy | ||
Bowl | PC | |||
Bowl guard | Plastic |