| Availability: | |
|---|---|
Overall Dimension(mm)
| Model | A | B | BA | BC | C | K | KA | KB | KC | P | PA |
| GL2 00-06 | 47 | 50 | 30 | 40 | 119 | 5.5 | 27 | 15.5 | 23 | PT1/8 | 80 |
| GL200-08 | 47 | 50 | 30 | 40 | 119 | 5.5 | 27 | 15.5 | 23 | PT1/4 | 80 |
| GL300-08 | 60 | 68 | 41 | 53.5 | 169 | 6.5 | 40 | 8 | 27 | PT1/4 | 125 |
| GL300-10 | 60 | 68 | 41 | 53.5 | 169 | 6.5 | 40 | 8 | 27 | PT3/8 | 125 |
| GL300-15 | 60 | 68 | 41 | 53.5 | 169 | 6.5 | 40 | 8 | 27 | PT1/2 | 125 |
| GL400-10 | 80 | 85.5 | 50 | 71 | 190 | 8.5 | 55 | 11 | 33.5 | PT3/8 | 142 |
| GL400-15 | 80 | 85.5 | 50 | 71 | 190 | 8.5 | 55 | 11 | 33.5 | PT1/2 | 142 |
Product Feature
1.The structure of oil dripping adopts gap seal type, which makes the adjustment of oil supply more reliable.
2. Oil feed ring can only make one full turn. The quantity of oil supply basically takes on linear distribution. The quantity of oil supply can be generally calculated according to the positon of graduation ring.
3. Special drip nozzle structure will produce negative pressure in oil dripping outlet and mist flow is minimal.
Ordering code
| MODEL: | GL300-10 | ||||
| G | L | 300 | _ | 10 | |
| Series code | Funcation | Body size | Port size | ||
| Lubricator | 200 | 06: 1/8 | |||
| 300 | 08: 1/4 | ||||
| 400 | 10:3/8 | ||||
| 15: 1/2 | |||||
Specification
| Model | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 | |
| Port size PT | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/8″ | 1/2″ | |
| Max. Flow L/min(ANR) | 3500 | 3500 | 5000 | 5000 | 5000 | 8000 | 8000 | |
| Lubricator bowl capacity (CC) | 25 | 25 | 75 | 75 | 75 | 160 | 160 | |
| Working pressure Range | 0.15-0.9 Mpa | |||||||
| Max pressure (Mpa) | 1.0 MPa | |||||||
| Ambient temperature | -5~60℃ | |||||||
| Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||||||
| Material of main part | Body | Aluminum alloy | ||||||
| Bowl | PC | |||||||
| Bowl guard | GL200 : without , GL300~ GL400: With (Iron) | |||||||
LIÊN HỆ: 0911009740
LIÊN HỆ: 0941287270
LIÊN HỆ: 0911353448
LIÊN HỆ: 0911094774
LIÊN HỆ: 0975484172
LIÊN HỆ: 0915134988
LIÊN HỆ: 0913877758
LIÊN HỆ: 0911094664
LIÊN HỆ: 0946401292
LIÊN HỆ: 0918769098
LIÊN HỆ: 0919977424