Model representation method
| MODEL: | JM322R | ||
| (Specification code) | (Ways code) | (Port size) | (feutton type) |
| JM series | 32:3/2 Way | 2:G1/4 | Blank:Basic type |
| Mechanical Valve | R: Roller type | ||
| TB: Selecting type button | |||
| EB: Lock type button | |||
| PP: Flat type button | |||
| PPL: Convex type button | |||
| PB: Big circle type | |||
Technical parameters
| Models | JM322 | JM322R | JM322PP JM322PPL JM322PB | JM322EB | JM322TB |
| Working Medium | air (filtered by 40UM sieve) | ||||
| Acting mode | Direct type | ||||
| Port size | 08: G1/4 | ||||
| Working pressure | 0~0.8Mpa | ||||
| Working temperature | -5~60℃ (28~140° F) | ||||
| Lubricating | No need | ||||
Outline dimension ( mm )