Ordering code
MODEL: | AC3010-03D | ||||
A | C | 3010 | _ | 03 | D |
Series code | Funcation | Body size | Port size | Drain model | |
FR.L | 1010 | M5: M5 | empty: Differential Pressure Drain | ||
combination | 2010 | 01: 1/8 | & manual Drain ( 2000 size) | ||
3010 | 02: 1/4 | D: Automatic Drain | |||
4010 | 03:3/8 | ||||
5010 | 04: 1/2 | ||||
06:3/4 | |||||
10 : 1″ |
Specification
Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
AC1010-M5D | AC2010-01D | AC2010-02D | AC3010-02D | AC3010-03D | AC4010-03D | AC4010-04D | AC4010-06D | AC5010-06D | AC5010-10D | ||
Components | Filter-Regulator | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL1000 | AL2000 | AL2000 | AL3000 | AL3000 | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | 1″ | |
Pressure gauge port size | M5 x 0.8 | 1/8″ | 1/8″ | 1/8″ | 1/8″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y20 | Y40 | Y40 | Y40 | Y40 | Y50 | Y50 | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) | 90 | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 5000 | 5000 | |
Working pressure Range | 0.15-0.7 Mpa | 0.15-0.85 Mpa | |||||||||
Max pressure (Mpa) | 1.0 MPa | ||||||||||
Ambient temperature | - 5~60℃ | ||||||||||
Filter accuracy | 40um ( standard) 5um (optional) | ||||||||||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | ||||||||||
Material of main part | Body | Aluminum alloy | |||||||||
Bowl | PC | ||||||||||
Bowl guard | AC1010~ AC2010 : without , AC3010~ AC5010: With (Iron) |
Overall Dimension
Model | A | C | B | |
AC1010-M5 | 56 | 108 | 41 | |
AC2010-01/02 | 95 | 165 | 50 | |
AC3010-02/03 | 117 | 207 | 67 | |
AC4010-03/04 | 153 | 259 | 85 | |
AC4010-06 | 165 | 265 | 86 | |
AC5010-06/10 | 193 | 339 | 112 | |
AC1010-M5D | 56 | 124 | 41 | |
AC2010-01/02D | 95 | 180 | 50 | |
AC3010-02/03D | 117 | 242 | 67 | |
AC4010-03/04D | 153 | 275 | 85 | |
AC4010-06D | 165 | 278 | 86 | |
AC5010-06/10D | 193 | 354 | 112 |