Ordering code
MODEL: | AL3000-03 | ||||
A | L | 3000 | _ | 03 | |
Series code | Funcation | Body size | Port size | ||
Lubricator | 1000 | M5: M5 | |||
2000 | 01: 1/8 | ||||
3000 | 02: 1/4 | ||||
4000 | 03:3/8 | ||||
5000 | 04: 1/2 | ||||
06:3/4 | |||||
10 : 1″ |
Specification
Model | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 | |
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | 1″ | |
Max. Flow L/min(ANR) | 90 | 500 | 500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Working pressure Range | 0.15-0.7 Mpa | 0.15-0.85 Mpa | |||||||||
Max pressure (Mpa) | 1.0 MPa | ||||||||||
Ambient temperature | - 5~60℃ | ||||||||||
Filter accuracy | 40um ( standard) 5um (optional) | ||||||||||
Recommended oil: | Turbine NO.1 oil (ISOVG32) | ||||||||||
Material of main part | Body | Aluminum alloy | |||||||||
Bowl | PC | ||||||||||
Bowl guard | AL1000~ AL2000 : without , AL3000~ AL5000: With (Iron) |
Overall Dimension
Model | A | B | C | |
AL1000-M5 | 25 | 77 | 25 | |
AL2000-01/02 | 40 | 120 | 40 | |
AL3000-02/03 | 53 | 142 | 53 | |
AL4000-03/04 | 70 | 173 | 70 | |
AL4000-06 | 75 | 178 | 70 | |
AL5000-06/10 | 90 | 250 | 90 |