Order code
MODEL: | PU220-03-AC220V | ||||
PU | 220 | 3 | AC220V | ||
220: Guide Type | port size | standard voltage | |||
Specification Code: | 03:3/8″ | AC220V | |||
PU: two position two way solenoid valve | 04:1/2″ | AC110V | |||
SPU: stainless steel two position two way solenoid valve | 06:3/4″ | DC12V | |||
08: 1″ | DC24V | ||||
12:1-1/4″ | |||||
14:1-1/2″ | |||||
20:2″ |
Overall Dimension(mm)
Model | port size | A | B | S |
PU220-03 | 3/8″ | 66.5 | 106.5 | 48 |
PU220-04 | 1/2″ | 66.5 | 106.5 | 48 |
PU220-06 | 3/4″ | 96 | 126 | 70 |
PU220-08 | 1″ | 96 | 126 | 70 |
PU220-12 | 1-1/4″ | 131 | 145.5 | 96 |
PU220-14 | 1-1/2″ | 131 | 145.5 | 96 |
PU220-20 | 2″ | 160 | 160.5 | 112 |
Specification
Model | Working Fluid | Action type | model type | flow diameter mm | Cv value | port size | body material | working fluid viscosity | Operating pressure kgf/cm2 | Max working pressure kgf/cm2 | working temperature ℃ |
PU220-03 | Air, Water, Oil | Guide Type | Normal Close Type | 13 | 4.5 | 3/8″ | Brass or Steel | 50CST | 0.5~10 | 15 | -5~80℃ |
PU220-04 | 13 | 4.5 | 1/2″ | ||||||||
PU220-06 | 25 | 12 | 3/4″ | ||||||||
PU220-08 | 25 | 12 | 1″ | ||||||||
PU220-12 | 38 | 22 | 1-1/4″ | ||||||||
PU220-14 | 38 | 30 | 1-1/2″ | ||||||||
PU220-20 | 50 | 48 | 2″ |