Ordering Code
MODEL: | CDUK6□30D-A93□ | |||||||||||||||||||||
D | U | K | 6 | □ | 30 | D | A93 | □ | ||||||||||||||
Built-in magnetic ring | type | bore size | thread type of through-hole | stroke | acting type | the model of magnetic switch | quantity ofmagnetic switch | |||||||||||||||
no mark | no bulit-in magnetic ring | no mark | basic type | 6 | φ6mm | mark | type | bore size | D | Double acting | no mark | no magnetic switch | no mark | 2pcs | ||||||||
D | built-in msgretic ring | K | rod no rotary type | 10 | φ10mm | no mark | M thread | φ6~φ25 | S | Single acting (spring return) | * Please refer to table of | S | 1pc | |||||||||
W | double rod type | 16 | φ16mm | Rc | φ32 | T | Single acting (spring extend) | Stroke/Magnetic switch | ||||||||||||||
KW | (fcucleroinofotar/type | 20 | φ20mm | TN | NPT | * The type without inner magnetic ring didn’t have this item | ||||||||||||||||
25 | φ25mm | TF | G | |||||||||||||||||||
32 | φ32mm |
specifications
bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | ||
working fluid | air | |||||||
acting type | Double acting Single acting:spring return/spring extend | |||||||
Max operating pressure | 0.7MPa | |||||||
Min operating pressure MPa | Double acting | single rod | 0.12 | 0.06 | 0.05 | |||
double rad no rotary cushion | 0.15 | 0.1 | 0.08 | |||||
double rod no rotary type | 0.18 | 0.13 | 0.11 | |||||
single acting | basic | 0.2 | 0.15 | 0.13 | ||||
rod no rotary | 0.23 | 0.18 | 0.16 | |||||
without magnetic switch:-10℃~60℃, with magnetic switch:-10℃~70℃ | ||||||||
Ambient and Fluid Temperature | both ends;rubber cushion | |||||||
cushion | 50~500mm/s | |||||||
piston speed | 0.1 | |||||||
Stroke tolerance mm | don’t need | |||||||
with oil” | free mount (dual side mount) | |||||||
mount mode | ±0.8° | ±0.5° | ||||||
Piston rod no rotary accuracy | M5x0.8 | 1/8″ |
stroke/ magnetic switch table
bore size(mm) | standard stroke(mm) | long stroke (double acting) | * magnetic switch model (direct mount) | |
double acting | single acting | |||
6 | 5,10,15,20,25,30 | 5,10,15 | 40,50,60 | A93, A96, M9N, M9B, M9P, F9NW |
10 | ||||
16 | ||||
20 | 5,10,15,20,25, 30,40,50 | 60,70,80,90,100 | ||
25 | ||||
32 |
*For specification and features of magnetic switch please refer to magnetic switch series part