Order code
MODEL: | 2L170-10-F AC110V | |||||
2L | 170 | - | 15 | - | AC110V | - F |
Specification Code: | flow diameter | port size | standard voltage | Wiring Form; | ||
2L: Steam type two position two way solenoid valve | 170:17mm | 10:3/8″ | DC12V | Blank: Lead Wire Type | ||
200:22mm | 15:1/2″ | DC24V | F: Join Connector | |||
300:30mm | 20:3/4″ | AC24V 50/60Hz | ||||
500:50mm | 25:1″ | AC36V 50/60Hz | ||||
35:1-1/4″ | AC110V 50/60Hz | |||||
40:1-1/2″ | AC220V 50/60Hz | |||||
50:2″ | AC380V 50/60Hz |
Overall Dimension(mm)
Model | A | B | C | D | K(PT) |
2L170-10 | 125 | 42 | 146 | 82 | 3/8″ |
2L170-15 | 125 | 42 | 146 | 82 | 1/2″ |
2L170-20 | 125 | 42 | 146 | 82 | 3/4″ |
2L200-25 | 136 | 52 | 162 | 90.5 | 1″ |
2L300-35 | 148 | 74 | 185 | 111 | 1-1/4″ |
2L300-40 | 148 | 74 | 183 | 111 | 1-1/2″ |
2L500-50 | 176 | 94.5 | 223 | 163 | 2″ |
Specification
Model | Working Fluid | Action type | model type | flow diameter mm | Cv value | port size | working fluid viscosity | Operating pressure kgf/cm2 | Max workingpressure kgf/cm2 | working temperature℃ | operating voltage range | body material | seal ring material |
2L170-10 | Air, Water, Steam | Guide Drive | Normal Close Type | 17 | 4.8 | 3/8″ | 20CST (Below) | 1~15
| 22.5
| -5~180℃
| ±10%
| Brass
| (PTFE) |
2L170-15 | 17 | 4.8 | 1/2″ | ||||||||||
2L170-20 | 17 | 4.8 | 3/4″ | ||||||||||
2L200-25 | 22 | 12 | 1″ | ||||||||||
2L300-35 | 30 | 20 | 1-1/4″ | ||||||||||
2L300-40 | 30 | 20 | 1-1/2″ | ||||||||||
2L500-50 | 50 | 48 | 2″ |