Overall Dimension(mm)
| Model | A | B | BA | C | K | KA | KB | P | PA | PB | Q |
| GC200-06 | 147 | 62 | 30 | 133 | 5.5 | 50 | 8.5 | PT1/8 | 25 | 93 | |
| GC200-08 | 147 | 62 | 30 | 133 | 5.5 | 50 | 8.5 | PT1/4 | 25 | 93 | |
| GC300-08 | 188 | 72 | 41.5 | 188 | 6.5 | 64 | 9 | PT1/4 | 35 | 143 | G1/8 |
| GC300-10 | 188 | 72 | 41.5 | 188 | 6.5 | 64 | 9 | PT3/8 | 35 | 143 | G1/8 |
| GC300-15 | 188 | 72 | 41.5 | 188 | 6.5 | 64 | 9 | PT1/2 | 35 | 143 | G1/8 |
| GC400-10 | 248 | 89 | 50 | 216 | 8.6 | 84 | 12 | PT3/8 | 40 | 166.5 | G1/4 |
| GC400-15 | 248 | 89 | 50 | 216 | 8.6 | 84 | 12 | PT1/2 | 40 | 166.5 | G1/4 |
Product Feature
1.Quick and reliable mounting clamps makes it convenient to install and use .
2.The performance of pressure adjustment is reliable with high precision.
3.The efficiency of eliminating moisture and solid grain is high.
4.Oil dripping adopts gas seal structure,which makes the adjustment of oil supply more reliable.
Ordering code
| MODEL: | GC300-10 | |||
| G | C | 300 | _ | 10 |
| Series code | Funcation | Body size | Port size | |
| F. R.L | 200 | 06: 1/8 | ||
| combination | 300 | 08: 1/4 | ||
| 400 | 10:3/8 | |||
| 15: 1/2 | ||||
Specification
| Model | GC200-06 | GC200-08 | GC300-08 | GC300-10 | GC300-15 | GC400-10 | GC400-15 | |
| Components | Filter | GF200 | GF200 | GF300 | GF300 | GF300 | GF400 | GF400 |
| Regulator | GR200 | GR200 | GR300 | GR300 | GR300 | GR400 | GR400 | |
| Lubricator | GL200 | GL200 | GL300 | GL300 | GL300 | GL400 | GL400 | |
| Port size PT | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/8″ | 1/2″ | |
| Max. Flow L/min(ANR) | 3000 | 3000 | 4500 | 4500 | 4500 | 6500 | 6500 | |
| Working pressure Range | 0.15-0.9 Mpa | |||||||
| Max pressure (Mpa) | 1.0 MPa | |||||||
| Ambient temperature | -5~60℃ | |||||||
| Filter accuracy | 40um ( standard) 5um (option) | |||||||
| Recommended oil: | Turbine NO.1 oil (ISOVG32) | |||||||
| Material of main part | Body | Aluminum alloy | ||||||
| Bowl | PC | |||||||
| Bowl guard | GC200 : without , GC300~ GC400: With (Iron) | |||||||
LIÊN HỆ: 0911009740
LIÊN HỆ: 0941287270
LIÊN HỆ: 0911353448
LIÊN HỆ: 0911094774
LIÊN HỆ: 0975484172
LIÊN HỆ: 0915134988
LIÊN HỆ: 0913877758
LIÊN HỆ: 0911094664
LIÊN HỆ: 0946401292
LIÊN HỆ: 0918769098
LIÊN HỆ: 0919977424