Ordering Code
MODEL: | SC/SU50x50-S-FA | ||||
SC/SU | 50×50 | S | FA | ||
Series | Bore size X Stroke | Magnet | Mounting type | ||
SC: Standard double acting type | Blank: without magnet | blank: basic type | |||
SU: Standard double acting type | S: with magnet | CA: Single Earring type | |||
SCD: Double rod type | CB: Double Earring type | ||||
SCJ: Double rod adjustable stroke type | FA: Front flange type | ||||
SCT: Multi-position type | FB: Back flange type | ||||
LB: Front and back type | |||||
TC: Central trunnion type | |||||
TC-M: Center trunnion type with foot |
Criteria for selection
Bore size | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 |
Type | ||||||||
Auto switch | CS1-F CS1-U | |||||||
Auto switch mounting base | F-50 | F-63 | F-100 | F-125 | F-160 |
Specification
Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Acting type | Double acting | |||||
Fluid | Air(to be filtered by 40μm filter element) | |||||
Operating pressure | 0.1 ~0.9Mpa(1 ~9kgf/cm2) | |||||
Proof pressure | 1.35Mpa(13.5kgf/cm2) | |||||
Temperature P | -5~70℃ | |||||
Cushion type | Variable Cushion | |||||
Adjustable cushion stroke (mm) | 24 | 32 | ||||
Port size | 1/8″ | 1/4″ | 3/8″ | 1/2″ | ||
Body material | Aluminum alloy |
Stroke
Bore size(mm) | Standard Stroke(mm) | Max stroke(mm) | Max std Stroke(mm) |
32 | 25 50 75 100 125 150 175 200 250 300 350 400 500 | 1000 | 2000 |
40 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 | 1200 | 2000 |
50 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
125 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
160 | 25 50 75 100 125 150 175 200 250 300 350 400 500 600 700 800 900 1000 | 1500 | 2000 |
Overall Dimension
Bore size(mm) | A | A1 | A2 | B | C | D | E | F | G | H | K | L | O | S | T | V |
32 | 140 | 187 | 182 | 47 | 93 | 28 | 32 | 15 | 27.5 | 22 | M10X1.25 | M6x1 | G1/8 | 45 | 33 | 12 |
40 | 142 | 191 | 185 | 49 | 93 | 32 | 34 | 15 | 27.5 | 24 | M12x1.25 | M6x1 | G1/4 | 50 | 37 | 16 |
50 | 150 | 207 | 196 | 57 | 93 | 38 | 42 | 15 | 27.5 | 32 | M16X1.5 | M6x1 | G1/4 | 62 | 47 | 20 |
63 | 153 | 210 | 199 | 57 | 95 | 38 | 42 | 15 | 27.5 | 32 | M16X1.5 | M8X1.25 | G3/8 | 75 | 56 | 20 |
80 | 182 | 258 | 243 | 75 | 108 | 47 | 54 | 21 | 33 | 40 | M20X1.5 | M10X1.5 | G3/8 | 94 | 70 | 25 |
100 | 188 | 264 | 249 | 75 | 114 | 47 | 54 | 21 | 33 | 40 | M20X1.5 | M10X1.5 | G1/2 | 112 | 84 | 25 |
125 | 251 | 357 | 348 | 106 | 145 | 60 | 74 | 32 | 40 | 54 | M27x2 | M12 | G1/2 | 140 | 110 | 32 |
160 | 312 | 444 | 441 | 132 | 180 | 65 | 94 | 38 | 50 | 72 | M36x2 | M16 | G1/2 | 180 | 140 | 40 |
200 | 347 | 509 | 472 | 162 | 185 | 75 | 112 | 50 | 50 | 72 | M36x2 | M16 | G3/4 | 220 | 175 | 40 |
250 | 384 | 189 | 195 | 95 | 119 | 70 | 50 | 84 | M42x2 | M20 | G3/4 | 280 | 225 | 50 |