C type quick coupler
Reference model
MODEL: | SM-20 | ||
S | M | - | 20 |
S:Main body | M:male thread | Port size | |
P:Sub-body | F:female thread | 10:1/8″ | |
H:pipe plug-in | 20:1/4″ | ||
P:pipe locking | 30:3/8″ | ||
40:1/2″ |
Technical parameters
Working fluid | Air |
Max withstand pressure | 1.32Mpa(1.35kgf/cm2) |
Max operating pressure | 0~0.9Mpa(0~9.2kgf/cm2) |
Ambient and fluid temperature | 0~60℃ |
Applicable soft pipe | PU soft pip, Nylon pipe |
Material | Zinc alloy |
Outline dimension ( mm )
Self-locked C type quick coupler
Reference model
MODEL: | LSM-20 | |||
L | S | M | 20 | |
Self locked | Main body | M:male thread | Port size | |
F:female thread | 10:1/8″ | |||
H:pipe plug-in | 20:1/4″ | |||
P:pipe locking | 30:3/8″ | |||
40:1/2″ |
Technical parameters
Working fluid | Air |
Max withstand pressure | 1.32Mpa(1.35kgf/cm2) |
Max operating pressure | 0~0.9Mpa(0~9.2kgf/cm2) |
Ambient and fluid temperature | 0~60℃ |
Applicable soft pipe | PU soft pipe, Nylon pipe |
Material | Zinc alloy |
Multi-joint coupelr
AN Plastic Silencer | AL Plastic Silencer |
ST/SV Brass Silencer | SPP Series Plug |
Rotation Fittings | Oil Pipe |
Model(low speed) | Rotational Speed | Model(high speed) | Rotational Speed | Model(low speed) | Rotational Speed | Model(high speed) | Rotational Speed |
NRC 04-M5 | 500 | NHRC 04-M5 | 1500 | NRL 04-M5 | 500 | NHRL 04-M5 | 1500 |
NRC 04-M6 | NHRC 04-M6 | NRL 04-M6 | NHRL 04-M6 | ||||
NRC 04-01 | NHRC 04-01 | NRL 04-01 | NHRL 04-01 | ||||
NRC 06-01 | NHRC 06-01 | 1200 | NRL 06-01 | NHRL 06-01 | 1200 | ||
NRC 06-02 | NHRC 06-02 | NRL 06-02 | NHRL 06-02 | ||||
NRC 06-03 | NHRC 06-03 | NRL 06-03 | NHRL 06-03 | ||||
NRC 06-04 | NHRC 06-04 | NRL 06-04 | NHRL 06-04 | ||||
NRC 08-01 | 400 | NHRC 08-01 | NRL 08-01 | 400 | NHRL 08-01 | ||
NRC 08-02 | NHRC 08-02 | NRL 08-02 | NHRL 08-02 | ||||
NRC 08-03 | NHRC 08-03 | NRL 08-03 | NHRL 08-03 | ||||
NRC 08-04 | NHRC 08-04 | NRL 08-04 | NHRL 08-04 | ||||
NRC 10-03 | 300 | NHRC 10-03 | 1000 | NRL 10-03 | 300 | NHRL 10-03 | 1000 |
NRC 10-04 | NHRC 10-04 | NRL 10-04 | NHRL 10-04 | ||||
NRC 12-03 | 200 | NHRC 12-03 | NRL 12-03 | 200 | NHRL 12-03 | ||
NRC 12-04 | NHRC 12-04 | NRL 12-04 | NHRL 12-04 |
Model | OEL-01 | OEL-02 | OEL-03Ssmall | OEL-03SBig | OEL-04 |
Nozzle Type | |||||
Thread Size | 1/8″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ |
Ordering Code
MODEL: | OEL-02F | ||
OEL | - | 02 | F |
Series | Thread Size | Nozzle Type | |
01:1/8″ | O:Round | ||
02:1/4″ | F:Flat | ||
03:3/8″ | |||
04:1/2″ |
Applied range:
It suitable for lathe, hydraulic machinery, CNC machine, water cooling system. The product is assembled by manual, can be regulated the length, nozzle diameter, position arbitrarily, It having the features of beautiful appearance, big oil capacity, Non conducting.