| Availability: | |
|---|---|
Model representation method
| MODEL: | MV522R | ||
| MV | 32 | 2 | R |
| (Specification code) | (Ways code) | (Port size) | (Beutton type) |
| MV series | 32:3/2 Way | 2:G1/4 | Blank:Basic type |
| Mechanical Valve | R: Roller type | ||
| TB: Selecting type button | |||
| EB: Lock type button | |||
| PP: Flat type button | |||
| PPL: Convex type button | |||
| PB:Big circle type | |||
Technical parameters
| Models | MV322 | MV322R | MV322PP | MV322PPL | MV322PB | MV322EB | MV322TB |
| Working Medium | air (filtered by 40UM sieve ) | ||||||
| Acting mode | Direct type | ||||||
| Port size | 08:G1/4 | ||||||
| Working pressure | 0~0.8Mpa | ||||||
| Working temperature | -5~60℃(28~140° F) | ||||||
| Lubricating | No need | ||||||
Outline dimension ( mm )