Ordering code
MODEL: | AR3000-03D | ||||
A | R | 3000 | _ | 03 | |
Series code | Funcation | Body size | Port size | ||
1000 | M5: M5 | ||||
Regulator | 2000 | 01: 1/8 | |||
3000 | 02: 1/4 | ||||
4000 | 03:3/8 | ||||
5000 | 04: 1/2 | ||||
06:3/4 | |||||
10 : 1″ |
Specification
Model | AR1000-M5 | AR2000-01 | AR2000-02 | AR3000-02 | AR3000-03 | AR4000-03 | AR4000-04 | AR4000-06 | AR5000-06 | |
AR1000-M5D | AR2000-01D | AR2000-02D | AR3000-02D | AR3000-03D | AR4000-03D | AR4000-04D | AR4000-06D | AR5000-06D | ||
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | |
Pressure gauge port size | M5 x 0.8 | 1/8″ | 1/8″ | 1/8″ | 1/8″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y20 | Y40 | Y40 | Y40 | Y40 | Y50 | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) | 100 | 550 | 550 | 2500 | 2500 | 6000 | 6000 | 6000 | 80000 | |
Working pressure Range | 0.15-0.7 Mpa | 0.15-0.85 Mpa | ||||||||
Max pressure (Mpa) | 1.0 MPa | |||||||||
Ambient temperature | - 5~60℃ | |||||||||
Body material | Aluminum alloy |
Overall Dimension
Model | A | B | C | |
AR1000-M5 | 25 | 60 | 25 | |
AR2000-01/02 | 40 | 92 | 40 | |
AR3000-02/03 | 53 | 123 | 53 | |
AR4000-03/04 | 70 | 146 | 70 | |
AR4000-06 | 76 | 150 | 70 | |
AR5000-06/10 | 90 | 165 | 90 |