Ordering code
MODEL: | 3V210-08 AC220V | ||||
3V | 2 | 10 | _ | 6 | AC220V |
model | body size | valve type | Port size | voltage | |
3V: 3/2 way | 1: 100 body size | 10: Single coil 5/2 way | M5: M5 | AC220V | |
solenoid valve | 2: 200 body size | 20: Double coil 5/2 way | 06: 1/8″ | AC110V | |
3: 300 body size | 08: 1/4″ | DC24V | |||
4: 400 body size | 10: 3/8″ | DC12V | |||
15: 1/2″ | AC24V |
Specification
Model | 3V110-M5 | 3V110-06 | 3V210-06 | 3V210-08 | 3V310-08 | 3V310-10 | 3V410-10 | 3V410-15 |
2V120-M5 | 3V120-06 | 3V220-06 | 3V220-08 | 3V320-08 | 3V320-10 | 3V420-10 | 3V420-15 | |
Working Fluid | Air (to be filtered by 40um filter element) | |||||||
Working mode | Internal pilot or external pilot | |||||||
Port Size | M5 | 1/8″ | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ |
Port and position | 3 port 2 position | |||||||
Working pressure Range | 0.15-0.8MPa (21-114psi) | |||||||
Proof Pressure | 1.2 Mpa (175psi) | |||||||
Ambient temperature | -20 ℃-70℃ | |||||||
Material of body | Aluminum alloy |
Overall dimension