Order code
MODEL: | 2W025-10-D AC110V | ||||||
2W | 25 | 10 | AC110V | D | |||
Specification Code | flow diameter | port size | No: Normal opened | Standard Voltage | wiring Form | ||
015:1.2mm | 06:1/8″ | Nc: Normal closed | DC12V | empty: Lead wire coil | |||
025:2mm | 08:1/4″ | DC24V | D: joint connector | ||||
025:2.5mm | 10:3/8″ | AC24V 50/60Hz AC36V50/60HZ | N: explosion- proof coil | ||||
040:4.0mm | 15:1/2″ | AC110V 50/60Hz | E: water- proof coil | ||||
160:16mm | 20:3/4″ | AC220V 50/60Hz | |||||
200:20mm | 25:1″ | AC380V 50/60Hz | |||||
250:25mm | 35:1″ | ||||||
350:35mm | 40:1″ | ||||||
400:40mm | 50:2″ | ||||||
500:50mm |
Model | A | B | C | D | K(PT) |
2W025-06 | 66 | 30.3 | 75 | 40.5 | 1/8″ |
2W025-08 | 66 | 30.3 | 75 | 40.5 | 1/4″ |
2W040-10 | 74 | 32.2 | 85.5 | 52.5 | 3/8″ |
2W160-15 | 101.5 | 57 | 117 | 69 | 1/2″ |
2W200-20 | 107 | 57 | 123.5 | 73 | 3/4″ |
2W250-25 | 111.5 | 73.5 | 134.5 | 99 | 1″ |
2W350-35 | 142 | 95 | 172 | 123 | 1-1/4″ |
2W400-40 | 142 | 95 | 172 | 123 | 1-1/2″ |
2W500-50 | 172 | 123 | 209 | 168 | 2″ |
Specification
Model | Working Fluid | Action type | model type | flow diameter mm | Cv value | port size | working fluid viscosity | Operating pressure kgf/cm2 | Max working pressure kgf/cm2 | Working Temperature ℃ | operating voltage range | body material | seal ring material |
2W025-06 | air water | directcurrent type | normalclosed | 2.5 | 0.23 | 1/8″ | 20CST(blow) 50CST(blow) | 0-7 Water”0-7 air”0—7 Oil” 0-5 gas” 0-7 | 5~80 | ±10% | 2W: BRASS; 2S: Stainless steel | NBR EPDM OR VITON | |
2W025-08 | 2.5 | 0.23 | 1/4″ | 10 | |||||||||
2W040-10 | 4 | 0.6 | 3/8″ | ||||||||||
2W160-15 | 16 | 4.8 | 1/2″ | ||||||||||
2W200-20 | 20 | 7.6 | 3/4″ | ||||||||||
2W250-25 | 25 | 12 | 1″ | ||||||||||
2W350-35 | 35 | 24 | 1-1/4″ | 10.5 | |||||||||
2W400-40 | 40 | 29 | 1-1/2″ | ||||||||||
2W500-50 | 50 | 48 | 2″ |