Overall Dimension(mm)
Model | ΦD | A | B | C | E | F | J | R1 | R2 | R3 |
4H210-08 | 4 | 35 | 76.3 | 22 | 94.5 | 21 | 21 | R1/4 | R1/4 | R3/8 |
H310-10 | 4 | 40 | 92 | 27 | 100 | 28 | 28 | R3/8 | R3/8 | R3/8 |
4H410-15 | 5.5 | 50 | 12.4 | 34 | 105 | 28.2 | 34.6 | R3/8 | R3/8 | R3/8 |
Order code
MODEL: | 3H210-08 | |||
4H210-08 | ||||
3H/4H | 2 | 10 | - | 08 |
3H:2/3 | Series Code | Position Code10:single anddouble positions | Port Size | |
3/2 way | 1:100 series | 06:1/8″ | ||
4H:2/5 | 2:200 series | 08:1/4″ | ||
5/2 way | 3:300 series | 10:3/8″ | ||
4:400 series | 15:1/2″ |
Specification
Model | 3H210-06/08 4H210-06/08 | 3H310-08/10 4H310-08/10 | 3H410-10/15 4H410-10/15 | |
Working Fluid | Air | |||
Working Mode | Direct Acting type | |||
CV Value(mm2) | 16(CV=0.89) | 25(CV=1.4) | 30(CV=1.68) | |
Port Size | 1/4″ | 3/8″ | 1/2″ | |
Working pressure range | 0~0.8MPa | |||
Working temperature range | 5~60℃ | |||
Lubricating | No Need | |||
Operating Angle | ±5 | |||
Weight(kg) | ||||
Main Material | Body | Aluminum Alloy | ||
O ring | NBR |