Ordering Code
MODEL: | SIJ50x50S-20-LB* | |||||||||||||
SIJ | 50 | x | 50 | S | 20 | LB* | ||||||||
Model | Bore size | Stroke | Magnet | Adjustable stroke | Mounting type | |||||||||
SI: ISO6431 Standard double acting type | S:with magnet | 10: 10mm | Mounting type | suit series | remark | |||||||||
blank: without magnet | 20: 20mm | blank | SI | SID | SIJ | |||||||||
SID: ISO 6431 Standard double rod acting type | 30: 30mm | LB | SI | SID | SIJ | |||||||||
40: 40mm | FA | SI | SID | SIJ | ||||||||||
SIJ:ISO6431 Standard double acting with adjustable stroke | 50: 50mm | FB | SI | |||||||||||
75: 75mm | CA | SI | ||||||||||||
100: 100mm | CB | SI | ||||||||||||
TC | SI | SID | SIJ | suitable for boreφ32~φ100 | ||||||||||
TC-M-1 | SI | SID | SIJ | |||||||||||
TC-M-2 | SI | SID | SIJ |
Specification
Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |
Acting type | Double acting | |||||||||
Fluid | Air(to be filtered by 40μm filter element) | |||||||||
Mounting type | SI | Basic FA FB CA CB LB TC TC-M-1 TC-M-2 | ||||||||
SID | Basic FA LB TC TC-M-1 TC-M-2 | |||||||||
SIJ | Basic FA LB TC TC-M-1 TC-M-2 | |||||||||
Operating pressure | 0.1~0.9MPa(14~128Psi) | |||||||||
Proof pressure | 1.5MPa(213Psi) | |||||||||
Temperature ℃ | -5~70 | |||||||||
Speed rang mm/s | SI series: 50-800 Other series: 30-800 | |||||||||
Cushion type | Variable Cushion | |||||||||
Adjustable cushion stroke mm | 24 32 | |||||||||
Port size | PT1/8 PT1/4 PT3/8 PT1/2 PT3/4 |
Stroke
Bore size(mm) | Standard Stroke(mm) | Max stroke(mm) | Max std Stroke(mm) |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 | 1000 | 2000 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 | 1200 | 2000 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
125 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
160 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
200 | 25 50 75 80 100 125 150 160 175 200 250 300 400 450 500 600 700 800 900 1000 | 1500 | 2000 |