Availability: | |
---|---|
Ordering code
MODEL: | AW3000-03D | ||||||
A | W | 3000 | _ | 03 | D | ||
Series code | Funcation | Body size | Port size | Drain model | |||
Filter | 1000 | M5: M5 | Blank : Differential Pressure Drain | ||||
Regulator | 2000 | 01: 1/8 | & manual Drain ( 2000 size) | ||||
3000 | 02: 1/4 | D: Automatic Drain | |||||
4000 | 03:3/8 | ||||||
5000 | 04: 1/2 | ||||||
06:3/4 | |||||||
10 : 1″ |
Specification
Model | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AW3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | |
AW1000-M5D | AW2000-01D | AW2000-02D | AW3000-02D | AW3000-03D | AW4000-03D | AW4000-04D | AW4000-06D | AW5000-06D | ||
Port size Rc(G) | M5 x 0.8 | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 3/4″ | |
Pressure gauge port size | M5 x 0.8 | 1/8″ | 1/8″ | 1/8″ | 1/8″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
Pressure gauge | Y20 | Y40 | Y40 | Y40 | Y40 | Y50 | Y50 | Y50 | Y50 | |
Max. Flow L/min(ANR) | 100 | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | |
Working pressure Range | 0.15-0.7 Mpa | 0.15-0.85 Mpa | ||||||||
Max pressure (Mpa) | 1.0 MPa | |||||||||
Ambient temperature | - 5~60℃ | |||||||||
Filter accuracy | 40um ( standard) 5um (optional) | |||||||||
Material of main part | Body | Aluminum alloy | ||||||||
Bowl | PC | |||||||||
Bowl guard | AW1000~ AW2000 : without , AW3000~ AW5000: With (Iron) |
Overall Dimension
Model | A | B | C | |
AW1000-M5 | 25 | 108 | 25 | |
AW2000-01/02 | 40 | 165 | 40 | |
AW3000-02/03 | 53 | 207 | 53 | |
AW4000-03/04 | 70 | 259 | 70 | |
AW4000-06 | 76 | 265 | 70 | |
AW5000-06/10 | 90 | 339 | 91 | |
AW1000-M5D | 25 | 124 | 25 | |
AW2000-01/02D | 40 | 190 | 40 | |
AW3000-02/03D | 53 | 242 | 53 | |
AW4000-03/04D | 70 | 275 | 70 | |
AW4000-06D | 76 | 278 | 70 | |
AW5000-06/10D | 90 | 354 | 91 |