Specification
Model | Port Size | Coils and Positions | Ways | Working pressure range | |
4M210 | 06 | 1/8″ | Single coil double positions | 5/2 way | 0.15-0.8 |
08 | 1/4″ | ||||
4M220 | 06 | 1/8″ | Double coils double positions | ||
08 | 1/4″ | ||||
4M310 | 08 | 1/4″ | Single coil double positions | ||
10 | 3/8″ | ||||
4M320 | 08 | 1/4″ | Double coils double positions | ||
10 | 3/8″ | ||||
4M230 | 06 | 1/8″ | Double coils three positions | 5/3 way | |
08 | 1/4″ | ||||
4M330 | 08 | 1/4″ | Double coils three positions | ||
10 | 3/8″ |
Overall Dimension(mm)