Overall Dimension(mm)
Model | ΦD | A | B | C | E | F | J | H | R1 | R2 | R3 |
4L210-08 | 4 | 35 | 100 | 22 | 63 | 20 | 21 | R1/4 | R1/4 | R1/4 | R3/8 |
4L310-10 | 4 | 40 | 116 | 27 | 95 | 24.3 | 28 | R3/8 | R3/8 | R3/8 | R3/8 |
4L310-15 | 5.5 | 50 | 154 | 34 | 114.3 | 28 | 35 | R3/8 | R3/8 | R3/8 | R3/8
|
Order Code
MODEL: | 4L2100-08 | |||
4L | 2 | 100 | - | 8 |
3L:2/3 | Series Code | Position Code | Port Size | |
3/2 way | 1:100 series | 10:single and | 06:1/8″ | |
4L:2/5 | 2:200 series | double positions | 08:1/4″ | |
5/2 way | 3:300 series | 10:3/8″ | ||
4:400 series | 15:1/2″ |
Specification
Model | 3L110-M5/06 | 3L210-06/08 | 3 L310-08/10 | 3L410-10/15 | |
4L110-M5/06 | 4L210-06/08 | 4L310-08/10 | 4L410-10/15 | ||
Working Fluid | Air | ||||
Working Mode | Direct Acting type | ||||
CV Value(mm2) | 16(CV=0.89) | 16(CV=0.89) | 25(CV=1.4) | 30(CV=1.68) | |
Port Size | 1/8″ | 1/4″ | 3/8″ | 1/2″ | |
Working pressure range | 0~0.8MPa | ||||
Working temperature range | 5~60℃ | ||||
Lubricating | No Need | ||||
Operating Angle | ±5 | ||||
Weight(kg) | |||||
Main Material | Body | Aluminum Alloy | |||
O ring | NBR |